Fund concerned | Publication date |
---|---|
Amundi HK - Green Planet Fund - Annual report | 31/03/2023 |
Amundi Funds - Semi-annual report | 27/02/2023 |
Amundi ETF Series - Annual report | 29/01/2023 |
Amundi Funds - Annual report | 31/10/2023 |
Amundi Hong Kong Portfolios - Semi-annual report | 31/08/2023 |
Amundi Harvest Funds - Semi-annual report | 31/08/2023 |
Amundi HK - Green Planet Fund - Semi-annual report | 31/07/2023 |
Amundi ETF Series - Interim Report | 31/05/2023 |
Amundi Harvest Funds - Annual report | 28/04/2023 |
Amundi HK Portfolios - Annual report | 28/04/2023 |
Amundi HK Global Education Opportunities Equity Fund - Termination Audit Report | 27/10/2021 |
2013 - Amundi Business Report | 22/02/2016 |
Amundi Asia Funds - Annual report | 31/12/2022 |
Documentation
Annual reports
Quarterly/Semi-annual Report
Fund concerned | Publication date |
---|---|
Amundi Hong Kong Portfolios - Semi-annual report | 31/08/2023 |
Amundi Harvest Funds - Semi-annual report | 31/08/2023 |
Amundi HK - Green Planet Fund - Semi-annual report | 31/07/2023 |
Amundi ETF Series - Interim Report | 31/05/2023 |
Amundi Funds - Semi-annual report | 27/02/2023 |
Amundi Asia Funds - Semi-annual report | 31/08/2023 |
Prospectus
Fund concerned | Publication date |
---|---|
Amundi Asia Funds - Prospectus | 24/10/2023 |
Amundi HK Portfolios - Prospectus | 31/08/2023 |
Amundi Funds - Prospectus | 12/07/2023 |
Amundi HK - Green Planet Fund - Prospectus | 21/06/2023 |
Amundi ETF Series - Prospectus | 08/02/2023 |
Amundi Vietnam Opportunities Fund - Prospectus | 06/02/2023 |
Product Key Facts
Fund concerned | Publication date |
---|---|
Amundi Asia Funds - Product Key Facts | 24/10/2023 |
Amundi HK Portfolios - Product Key Facts | 31/08/2023 |
Amundi Funds - Product Key Facts | 12/07/2023 |
Amundi HK - Green Planet Fund - Product Key Facts | 21/06/2023 |
Amundi Vietnam Opportunities Fund - Product Key Facts | 20/04/2023 |
Amundi HS HK 35 Index ETF - Product Key Facts | 08/02/2023 |
Amundi FTSE China A50 Index ETF - Product Key Facts | 08/02/2023 |
Past Performance Information
Fund concerned | Publication date |
---|---|
Amundi Asia Funds - Past Performance information | 14/04/2023 |
Amundi Funds - Past Performance | 14/04/2023 |
Amundi HK Portfolios - Past Performance | 14/04/2023 |
Amundi ETF - Past Performance | 14/04/2023 |
Amundi Harvest Funds - Past Performance | 14/04/2023 |
Amundi HK - Green Planet Fund - Past Performance | 14/04/2023 |
Amundi Asia Funds - Past Performance information | 14/04/2023 |
Dividend Information
Fund concerned | Publication date |
---|---|
Amundi Asia Funds - Dividend Composition | 20/11/2023 |
Amundi HK Balanced Fund - Dividend Composition | 20/11/2023 |
Amundi HK New Generation Asia Pacific Equity - Dividend Composition | 20/11/2023 |
Amundi HK Defensive Balanced Fund - Dividend Composition | 20/11/2023 |
Amundi HK - Green Planet Fund - Dividend Composition | 20/11/2023 |
Amundi HK Growth Fund - Dividend Composition | 20/11/2023 |
Amundi HK Disruptive Opportunities Equity Fund - Dividend Composition | 20/11/2023 |
Amundi Funds_Monthly Distribution_Dividend Composition | 20/11/2023 |
Amundi Funds - Target Distribution Information | 25/07/2023 |
Amundi Funds - Dividend Composition | 20/10/2023 |
Amundi FTSE China A50 Index ETF - Dividend Composition | 20/09/2023 |
Amundi Hang Seng HK 35 Index ETF - Dividend Composition | 30/06/2023 |
Notices
Fund concerned | Publication date |
---|---|
Amundi Asia Funds - Notice | 17/11/2023 |
Amundi Funds - Notice | 31/10/2023 |
Amundi HK Portfolios - Notice | 31/08/2023 |
Amundi Vietnam Opportunities Fund - Notice | 31/08/2023 |
Amundi HK - Green Planet Fund - Notice | 31/07/2023 |
ETF Notices & Announcements
Fund concerned | Publication date |
---|---|
Amundi ETF Series - Announcement | 31/05/2023 |
Amundi HS HK35 Index ETF - Final Distribution Announcement | 18/11/2022 |
Amundi FTSE China A50 Index ETF - Final Distribution Announcement | 01/09/2022 |
Amundi HS HK35 Index ETF - Interim Distribution Announcement | 05/06/2020 |