Fund concerned | Publication date |
---|---|
Amundi Funds - Semi-annual report | 27/02/2023 |
Amundi ETF Series - Annual report | 29/01/2023 |
Amundi Funds - Annual report | 31/10/2022 |
Amundi Hong Kong Portfolios - Semi-annual report | 31/08/2022 |
Amundi Harvest Funds - Semi-annual report | 31/08/2022 |
Amundi HK - Green Planet Fund - Semi-annual report | 29/07/2022 |
Amundi ETF Series - Interim Report | 31/05/2022 |
Amundi HK Portfolios - Annual report | 29/04/2022 |
Amundi Harvest Funds - Annual report | 29/04/2022 |
Amundi HK - Green Planet Fund - Annual report | 23/03/2022 |
Amundi HK Global Education Opportunities Equity Fund - Termination Audit Report | 27/10/2021 |
2013 - Amundi Business Report | 22/02/2016 |
Documentation
Annual reports
Quarterly/Semi-annual Report
Fund concerned | Publication date |
---|---|
Amundi Funds - Semi-annual report | 27/02/2023 |
Amundi Hong Kong Portfolios - Semi-annual report | 31/08/2022 |
Amundi Harvest Funds - Semi-annual report | 31/08/2022 |
Amundi HK - Green Planet Fund - Semi-annual report | 29/07/2022 |
Amundi ETF Series - Interim Report | 31/05/2022 |
Prospectus
Fund concerned | Publication date |
---|---|
Amundi Funds - Prospectus | 14/03/2023 |
Amundi HK Portfolios - Prospectus | 14/03/2023 |
Amundi Asia Funds - Prospectus | 27/02/2023 |
Amundi ETF Series - Prospectus | 08/02/2023 |
Amundi Vietnam Opportunities Fund - Prospectus | 06/02/2023 |
Amundi HK - Green Planet Fund - Prospectus | 06/02/2023 |
Product Key Facts
Fund concerned | Publication date |
---|---|
Amundi HK Portfolios - Product Key Facts | 14/03/2023 |
Amundi Funds - Product Key Facts | 14/03/2023 |
Amundi Asia Funds - Product Key Facts | 27/02/2023 |
Amundi FTSE China A50 Index ETF - Product Key Facts | 08/02/2023 |
Amundi HS HK 35 Index ETF - Product Key Facts | 08/02/2023 |
Amundi HK - Green Planet Fund - Product Key Facts | 06/02/2023 |
Amundi Vietnam Opportunities Fund - Product Key Facts | 06/02/2023 |
Past Performance Information
Fund concerned | Publication date |
---|---|
Amundi ETF - Past Performance | 20/03/2022 |
Amundi Funds - Past Performance | 20/03/2022 |
Amundi Harvest Funds - Past Performance | 20/03/2022 |
Amundi HK - Green Planet Fund - Past Performance | 20/03/2022 |
Amundi HK Portfolios - Past Performance | 20/03/2022 |
Dividend Information
Fund concerned | Publication date |
---|---|
Amundi Asia Funds - Dividend Composition | 20/03/2023 |
Amundi Funds - Target Distribution Information | 19/01/2023 |
Amundi HK Disruptive Opportunities Equity Fund - Dividend Composition | 19/03/2023 |
Amundi HK Growth Fund - Dividend Composition | 19/03/2023 |
Amundi HK Global Multi-Thematic Equity Fund - Dividend Composition | 19/03/2023 |
Amundi HK Asian Bond Fixed Maturity Fund 2023 - Dividend Composition | 19/03/2023 |
Amundi Funds_Monthly Distribution_Dividend Composition | 19/03/2023 |
Amundi HK Balanced Fund - Dividend Composition | 19/03/2023 |
Amundi HK New Generation Asia Pacific Equity - Dividend Composition | 19/03/2023 |
Amundi HK Defensive Balanced Fund - Dividend Composition | 19/03/2023 |
Amundi HK Global Ageing Planet Opportunities Fund - Dividend Composition | 19/03/2023 |
Amundi HK - Green Planet Fund - Dividend Composition | 19/03/2023 |
Amundi Funds - Dividend Composition | 25/10/2022 |
Notices
Fund concerned | Publication date |
---|---|
Amundi Funds - Notice | 14/03/2023 |
Amundi HK Portfolios - Notice | 14/03/2023 |
Amundi HK - Green Planet Fund - Notice | 06/02/2023 |
Amundi Vietnam Opportunities Fund - Notice | 06/02/2023 |
Important Anti-Fraud Disclaimer | 07/06/2021 |
Amundi Funds -PR02 2020_30.10.2020_Hong Kong_English | 01/12/2020 |
2020.06.30_AF_Communication_extension Swing Pricing_Hong Kong_English (003) | 30/06/2020 |
2020.06.30_AF_Communication_extension Swing Pricing_Hong Kong_English | 30/06/2020 |
Distributions Declared for Closed-End Funds - December 18, 2019 | 18/12/2019 |
Amundi Notice Appendix III ALL English | 05/04/2019 |
PI Investment Funds - Japanese Equity Notice | 29/03/2019 |
Amundi Funds - Suspension of Dealing | 03/08/2016 |
ETF Notices & Announcements
Fund concerned | Publication date |
---|---|
Amundi ETF Series - Announcement | 08/02/2023 |
Amundi HS HK35 Index ETF - Final Distribution Announcement | 18/11/2022 |
Amundi FTSE China A50 Index ETF - Final Distribution Announcement | 01/09/2022 |
Amundi HS HK35 Index ETF - Interim Distribution Announcement | 05/06/2020 |