| Fund concerned | Publication date |
|---|---|
| Amundi HK Portfolios - Annual report | 30/04/2019 |
| Amundi Harvest Funds - Annual report | 30/04/2019 |
| Amundi HK - Green Planet Fund - Annual report | 28/03/2019 |
| ABCCA Consumption Theme Mixed - Annual reports (Simplified Chinese Only) | 27/03/2019 |
| ABCCA Consumption Theme Mixed - Annual reports summary (Simplified Chinese Only) | 27/03/2019 |
| Amundi ETF Series - Annual report | 31/01/2019 |
| Amundi HK Guarantee Series - Annual report | 31/10/2018 |
| Amundi Funds - Annual report | 31/10/2018 |
Documentation
Annual reports
Quarterly/Semi-annual Report
| Fund concerned | Publication date |
|---|---|
| Amundi HK - Green Planet Fund - Semi-annual report | 29/07/2019 |
| ABCCA Consumption Theme Mixed - Unaudited 2nd Quarterly Report (Simplified Chinese Only) | 16/07/2019 |
| Amundi ETF Series - Semi-annual report | 31/05/2019 |
| Amundi Funds - Semi-annual report | 28/02/2019 |
| Amundi HK Guarantee Series - Semi-annual report | 28/02/2019 |
| Amundi Harvest Funds - Semi-annual report | 31/08/2018 |
| Amundi Hong Kong Portfolios - Semi-annual report | 31/08/2018 |
| ABCCA Consumption Theme Mixed - Semi-annual reports summary (Simplified Chinese Only) | 27/08/2018 |
Prospectus
| Fund concerned | Publication date |
|---|---|
| ABC-CA Consumption Theme Fund - Prospectus | 13/08/2019 |
| Amundi HK Portfolios - Prospectus | 05/07/2019 |
| Amundi HK Portfolios - Prospectus | 05/07/2019 |
| Amundi Funds - Prospectus | 21/06/2019 |
| Amundi ETF Series - Prospectus | 22/03/2019 |
| ABC-CA Consumption Theme Fund - 2018 No.2 Prospectus Summary | 05/12/2018 |
| Amundi HK Portfolios - Prospectus | 17/09/2018 |
| ABC-CA Consumption Theme Fund - Fund Contract (Simplified Chinese Only) | 31/05/2018 |
| Amundi Vietnam Opportunities Fund - Prospectus | 14/05/2018 |
| Amundi HK - Green Planet Fund - Prospectus | 07/03/2018 |
| Amundi HK Guarantee Series - Prospectus_ | 21/09/2017 |
Product Key Facts
| Fund concerned | Publication date |
|---|---|
| ABC-CA Consumption Theme Fund_Product Key Facts | 13/08/2019 |
| Amundi HK Portfolios - Product Key Facts | 05/07/2019 |
| Amundi HK Portfolios - Product Key Facts | 05/07/2019 |
| Amundi Funds - Product Key Facts_ | 21/06/2019 |
| Amundi Vietnam Opportunities Fund - Product Key Facts | 30/04/2019 |
| Amundi HK - Green Planet Fund - Product Key Facts | 30/04/2019 |
| Amundi HK Guarantee Series - Product Key Facts | 30/04/2019 |
| Amundi FTSE China A50 Index ETF - Product Key Facts | 22/03/2019 |
| Amundi HS HK 35 Index ETF - Product Key Facts | 22/03/2019 |
Past Performance Information
| Fund concerned | Publication date |
|---|---|
| Amundi ETF - Past Performance | 25/04/2019 |
| Amundi HK Guarantee Series - Past Performance | 25/04/2019 |
| Amundi Funds - Past Performance | 25/04/2019 |
| Amundi Harvest Funds - Past Performance | 25/04/2019 |
| Amundi HK - Green Planet Fund - Past Performance | 25/04/2019 |
| Amundi HK Portfolios - Past Performance | 25/04/2019 |
Dividend Composition Information
| Fund concerned | Publication date |
|---|---|
| Amundi HK Disruptive Opportunities Equity Fund - Dividend Composition | 19/08/2019 |
| Amundi HK Balanced Fund - Dividend Composition | 19/08/2019 |
| Amundi HK Defensive Balanced Fund - Dividend Composition | 19/08/2019 |
| Amundi HK Global Ageing Planet Opportunities Fund - Dividend Composition | 19/08/2019 |
| Amundi HK New Generation Asia Pacific Equity - Dividend Composition | 19/08/2019 |
| Amundi Funds Bond Euro High Yield - Dividend Composition | 19/08/2019 |
| Amundi HK Global Multi-Thematic Equity Fund - Dividend Composition | 19/08/2019 |
| Amundi Funds - Dividend Composition | 08/10/2018 |
Notices
| Fund concerned | Publication date |
|---|---|
| ABC-CA Consumption Theme Mixed Securities Investment Fund - Notice | 13/08/2019 |
| Amundi HK - Green Planet Fund - Notice | 29/07/2019 |
| Amundi Funds - Notice | 24/06/2019 |
| Amundi HK Portfolios - Notice | 30/04/2019 |
| Amundi Vietnam Opportunities Fund - Notice | 30/04/2019 |
| Amundi HK Guarantee Series - Notice | 28/02/2019 |
| ABC-CA Consumption Theme Mixed Securities Investment Fund - Notice | 05/12/2018 |
| Amundi Funds - Suspension of Dealing | 03/08/2016 |
ETF Notices & Announcements
| Fund concerned | Publication date |
|---|---|
| Amundi ETF Series - Announcement | 31/05/2019 |
| Amundi HS HK35 Index ETF - Interim Distribution Announcement | 29/05/2019 |
| Amundi HS HK35 Index ETF - Announcement | 07/12/2018 |
| Amundi FTSE China A50 Index ETF - Final Distribution Announcement | 07/09/2018 |
| Amundi HS HK35 Index ETF - Final Distribution Announcement | 13/12/2017 |
| Amundi FTSE China A50 Index ETF - Announcement | 18/09/2017 |
| Amundi FTSE China A50 Index ETF - Announcement | 03/07/2017 |
| Amundi HS HK35 Index ETF - Interim Distribution Announcement | 24/05/2017 |
| Amundi HS HK35 ETF Announcement Annual Report | 27/01/2017 |